| No: | Product | Weight | Application |
| 1 | Preforms | 30.5 Grams | 1500 Ml |
| 2 | Preforms | 15.5 Grams | 500-600 Ml |
| 3 | Preforms | 13 Grams | 330-500 Ml |
| 4 | Preforms | 10 Grams | 200-250 Ml |
| 5 | Caps | 1.8 Grams | For 30/25 Neck Finish Bottle |

| PET PREFORM | |
| Neck Finish | 30/25 Neck |
| Product | 10gm |
| Total Length | 62.00 ± 0.50mm |
| Thread Dia | 30.00 ± 0.15mm |
| NSR | 34.00 ± 0.15mm |

| PET PREFORM | |
| Neck Finish | 30/25 Neck |
| Product | 13 ± 0.20 |
| Total Length | 82 ± 0.50 |
| Thread Dia | 30.00 ± 0.15 |
| NSR | 34.00 ± 0.15 |

| PET PREFORM | |
| Neck Finish | 30/25 Neck |
| Product | 15.5gm |
| Total Length | 82.00 ± 0.50 |
| Thread Dia | 30.00 ± 0.15 |
| NSR | 34.00 ± 0.15 |

| PET PREFORM | |
| Neck Finish | 30/25 Neck |
| Product | 30.5gm |
| Total Length | 126 ± 0.60 |
| Thread Dia | 30.00 ± 0.15 |
| NSR | 34.00 ± 0.15 |

| PET PREFORM | |
| Neck Type | 30/25 |
| Weight | 1.90 ± 0.10 |
| Height | 16.4 ± 0.30 |
| Plug Od | 25.50 ± 0.15 |
| Top Thickness | 0.70 ± 0.10 |
