No: | Product | Weight | Application |
1 | Preforms | 26.5 Grams | 1500 Ml |
2 | Preforms | 12.5 Grams | 500 Ml |
3 | Preforms | 10.6 Grams | 330 Ml |
4 | Preforms | 08 Grams | 200-250 Ml |
5 | Caps | 1.3 Grams | For 29/25 Neck Finish Bottle |
PET PREFORM | |
Neck Finish | 29/25 Neck |
Product | 8gm |
Total Length | 56.10 ± 0.45 |
Thread Dia | 29.40 ± 0.13 |
NSR | 32.50 ± 0.20 |
PET PREFORM | |
Neck Finish | 29/25 Neck |
Product | 10.6gm |
Total Length | 76.10 ± 0.34 |
Thread Dia | 29.40 ± 0.13 |
NSR | 32.50 ± 0.20 |
PET PREFORM | |
Neck Finish | 29/25 Neck |
Product | 12.5gm |
Total Length | 76.10 ± 0.34 |
Thread Dia | 29.40 ± 0.13 |
NSR | 32.50 ± 0.20 |
PET PREFORM | |
Neck Finish | 29/25 Neck |
Product | 26.5gm |
Total Length | 111.50 ± 0.56 |
Thread Dia | 29.40 ± 0.13 |
NSR | 32.50 ± 0.20 |
HDPE Closure | |
Neck Type | 29/25 |
Weight | 1.35 ± 0.10 |
Height | 11.50 ± 0.20 |
Plug Od | 25.40 ± 10 |
Top Thickness | 0.50 ± 0.05 |